User Reports

Resources used by the guest server are reported on the ESAUSR2/ESAUSP2 and ESAUSR3/ESAUSP3 reports and displays. A fragment of the ESAUSR3 is shown below. This lets you know the cache hits from both MDC and from virtual disk. And where the I/O is going.

The two following reports are from different days. The ESAUSP2 report was from our 'bad' day. Note the very large working sets, and the high associated page rate for the linux server, and even the other users are paging on a system where there generally is no paging at all.

Note that on the ESAUSP2 report, linux takes at most 28% of the processor. The processor was only at 50%, however, the system was thrashing so much that even our performance monitors couldn't write data out in a timely manner.

Field Descriptions: The user resource reports show by subsystem how much of what resource is consumed by user, by user class and for the system. There are two types of resource reports, one is based on total resources consumed for the interval, and the other is resources consumed as a rate. ESAUSR2 would report CPU seconds consumed, ESAUSP2 reports percent of CPU consumed.

Screen: ESAUSR3  Velocity Software, Inc.
1 of 3  User Resource Utilization - Part 2
 
                         DASD MDisk Virt
         UserID    DASD Block Cache Disk
Time     /Class     I/O   I/O  Hits  I/O
-------- -------- ----- ----- ----- -----
12:15:01 LINUX001     0     0     0     0
12:16:01 LINUX001     0     0     0     0
12:17:01 LINUX001   362   300    61    23
12:18:01 LINUX001   116    34    82    23
12:19:01 LINUX001     0     0     0     0
12:20:01 LINUX001   127    35    92    32
12:21:01 LINUX001    21    21     0     0
12:22:01 LINUX001     0     0     0     0
12:23:01 LINUX001     0     0     0     0
12:24:01 LINUX001     0     0     0     0
12:25:01 LINUX001     0     0     0     0
12:26:01 LINUX001     0     0     0     0
12:27:01 LINUX001     0     0     0     0
12:28:01 LINUX001    28     5    22     0
12:29:01 LINUX001     0     0     0     0
12:30:01 LINUX001     0     0     0     1
12:31:01 LINUX001     6     6     0     0
12:32:01 LINUX001     0     0     0     0
12:33:01 LINUX001     0     0     0     0
12:34:01 LINUX001     0     0     0     0
12:35:01 LINUX001     7     7     0     0
12:36:01 LINUX001    12     7     5     0
12:37:01 LINUX001     0     0     0     0
12:38:01 LINUX001     0     0     0     0
12:39:01 LINUX001     0     0     0     0
12:40:01 LINUX001     0     0     0     0
 
 
Report: ESAUSP2      User Resource Rate Report                     Velocity Software Corporate   ESAMAP 2.3.0 03/08/01  Page 147
Monitor initialized:                      on 7490 serial 00001     First record analyzed: 03/07/01 12:00:01
--------------------------------------------------------------------------------------------------------------------------------
         <---CPU time--> <----Main Storage (pages)-----> <------Paging (pages)------->  Address
UserID   <(Percent)> T:V <Resident> Lock <-----WSS-----> <---Allocated---> <IO/Second>   Spaces
/Class   Total  Virt Rat Totl Activ  -ed Totl Activ  Avg Total ExStg  Disk  Read Write  Avg Max
-------- ----- ----- --- ---- ----- ---- ---- ----- ---- ----- ----- ----- ----- -----  --- ---
03/08/01
11:00:01 21.50 16.05 1.3  16K 15680   45  18K 18026  360 20609     0 20609   1.6   1.8    0   0
LINUX001  0.07  0.05 1.5   22    22    0   22    22  333     3     0     3   0.0   0.1    0   0
-----------------------------------------------------------------------------------------------
12:00:01 18.44 13.34 1.4  15K 14969   47  17K 17085  336 22186     0 22186   0.4   0.5    0   0
LINUX001  0.38  0.02  20  273   273    1  273   273  315     0     0     0     0     0    0   0
-----------------------------------------------------------------------------------------------
13:03:01 21.46 15.45 1.4  15K 14872   48  17K 17265  339 22611     0 22611   0.8   0.7    0   0
LINUX001  0.11  0.02 7.1   86    86    0   86    86  322     0     0     0     0     0    0   0
-----------------------------------------------------------------------------------------------
14:03:01 24.18 18.35 1.3  16K 16188   47  19K 19006  374 28617     0 28617   2.5   3.4    0   0
LINUX001  8.47  6.25 1.4 1068  1068    1 1089  1089 3112   152     0   152   0.2   0.9    0   0
-----------------------------------------------------------------------------------------------
14:54:01 36.35 22.01 1.7  17K 16924   55  21K 20905  410 35078     0 35078   5.5   9.3    0   0
LINUX001  8.29  4.86 1.7 3696  3696    9 3694  3694 7850  4259     0  4259   1.4   5.3    0   0
-----------------------------------------------------------------------------------------------
15:19:01 56.55 46.14 1.2  20K 19622   65  24K 24402  478 55649     0 55649  33.4  21.6    0   0
LINUX001 28.04 26.29 1.1  15K 15193   19  16K 15572  16K 23153     0 23153  20.5  12.3    0   0
-----------------------------------------------------------------------------------------------
15:32:01 45.89 39.09 1.2  24K 23647   50  27K 27166  533 53446     0 53446  37.0  27.1    0   0
LINUX001 24.71 24.05 1.0  20K 19697    4  20K 19730  20K 20152     0 20152  19.9  15.8    0   0
-----------------------------------------------------------------------------------------------
15:43:01 46.30 39.53 1.2  25K 24803   57  28K 28351  556 53034     0 53034  31.4  19.2    0   0
LINUX001 26.05 25.37 1.0  20K 20260   11  20K 20257  20K 20400     0 20400  19.7  11.5    0   0
-----------------------------------------------------------------------------------------------
16:45:01 40.71 32.45 1.3  19K 18619   45  31K 30720  636 55683     0 55683   5.1   3.5    0   0
LINUX001  2.68  2.62 1.0 2474  2474    2 2552  2552  22K  2232     0  2232   1.7   1.5    0   0


And the smaller faster server: with a working set of 4800 pages instead of 20,000 pages. And almost no paging!!!

Report: ESAUSP2      User Resource Rate Report                     Velocity Software Corporate   ESAMAP 2.3.
Monitor initialized:                      on 7490 serial 00001     First record analyzed: 03/10/01 00:00:01
------------------------------------------------------------------------------------------------------------
         <---CPU time--> <----Main Storage (pages)-----> <------Paging (pages)------->  Q'd
UserID   <(Percent)> T:V  Lock <-----WSS-----> <---Allocated--->         Pg/
/Class   Total  Virt Rat Totl Activ  -ed Totl Activ  Avg Total ExStg  Disk  Read Write Alloc  Read Write Sec
-------- ----- ----- --- ---- ----- ---- ---- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ---
03/10/01
06:00:01 21.51 17.71 1.2 8483  8483   45  10K 10044  214 31721     0 31721   0.0     0  8944   0.0   0.0   0
LINUX001  0.50  0.02  24  295   295    1  294   294  315     0     0     0     0     0  2920     0   0.0   0
------------------------------------------------------------------------------------------------------------
07:00:01 49.15 36.27 1.4  12K 12459   53  15K 14520  309 32167     0 32167   0.4   1.5  9043   1.2   0.1 0.0
LINUX001 21.58 16.39 1.3 4375  4375    9 4718  4718 4798   410     0   410   0.0   1.0  2930   1.2   0.0 0.0
------------------------------------------------------------------------------------------------------------
08:00:01 74.83 65.95 1.1  10K 10118   97  13K 13036  277 36953     0 36953   5.3   4.1  9218   0.2   0.3 0.0
LINUX001 50.66 47.47 1.1 4220  4220   53 4801  4801 4801  3629     0  3629   1.8   1.0  3033   0.0   0.1 0.0