Vdisk Reports


Evaluating virtual disk storage requirements will help you understand where your storage is being used and how effectively. In the following two fragments of the ESAVDSK display, note that out of the defined 100MB virtual disk, only 259 pages were resident. And when linux was done with the virtual disk, it was paged out. Note the paging activity at 12:43.

As you enhance your linux performance, you will want to view this display to ensure your virtual disk is being used. In a couple of our measurements, the swap disk was not defined as we thought - the only way for us to determine the swap use in reviewing the measurement afterwards was to analyze the data provided by this display. If you are evaluating resource requirements for a production workload, you can use this data to evaluate your total real storage requirements.

Field Description The fields on this report should be self explanatory. Each virtual disk is associated with a user, and has an address space name. This name contains information about the address space that sometimes is useful such as the virtual address. Other fields show how many 4K pages are resident in VM storage, how many pages are locked for any reason, and how many pages reside in paging storage, either on disk or in expanded storage.

On the third screen (3 of 3), page rates are shown. If your paging load is very high, you might want to know how much is caused by your virtual disks...

Screen: ESAVDSK  Velocity Software, Inc.        ESAMON V2.2  03/15 12:14-
2 of 3  VDISK Analysis                          SPACE * USER *       P390
 
                                            <--pages-->  DASD    X-
                                            Resi- Lock-  Page Store
Time     Owner    Space Name                dent    ed  Slots  Blks
-------- -------- ------------------------  ----- ----- ----- -----
12:15:01 LINUX001 VDISK$LINUX001$0202$0009     36     0    50     0
12:16:01 LINUX001 VDISK$LINUX001$0202$0009     36     0    50     0
12:17:01 LINUX001 VDISK$LINUX001$0202$0009    173     0    50     0
12:18:01 LINUX001 VDISK$LINUX001$0202$0009    293     0    35     0
12:19:01 LINUX001 VDISK$LINUX001$0202$0009    293     0    35     0
12:20:01 LINUX001 VDISK$LINUX001$0202$0009    293     0    35     0
12:36:01 LINUX001 VDISK$LINUX001$0202$0009    259     0    35     0
12:37:01 LINUX001 VDISK$LINUX001$0202$0009    259     0    35     0
12:38:01 LINUX001 VDISK$LINUX001$0202$0009    259     0    35     0
12:39:01 LINUX001 VDISK$LINUX001$0202$0009    259     0    35     0
12:40:01 LINUX001 VDISK$LINUX001$0202$0009    259     0    35     0
12:41:01 LINUX001 VDISK$LINUX001$0202$0009    207     0    86     0
12:42:01 LINUX001 VDISK$LINUX001$0202$0009    207     0    86     0
12:43:01 LINUX001 VDISK$LINUX001$0202$0009     13     0   280     0
12:44:01 LINUX001 VDISK$LINUX001$0202$0009     13     0   280     0
12:45:01 LINUX001 VDISK$LINUX001$0202$0009     13     0   280     0
Screen: ESAVDSK  Velocity Software, Inc.        ESAMON V2.2  03/15 12:14-
3 of 3  VDISK Analysis                          SPACE * USER *       P390
 
                                            <----------pages/second------
                                             Sto- <--DASD---> Expanded  S
Time     Owner    Space Name                 len   Read Write  PGIN PGOUT
-------- -------- ------------------------  ----- ----- ----- ----- -----
12:15:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0
12:16:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0
12:17:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.2   0.0   0.0   0.0
12:18:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0
12:19:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0
12:20:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0
12:36:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0
12:37:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0
12:38:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0
12:39:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0
12:40:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0
12:41:01 LINUX001 VDISK$LINUX001$0202$0009    0.9   0.0   0.9   0.0   0.0
12:42:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0
12:43:01 LINUX001 VDISK$LINUX001$0202$0009    3.2   0.0   3.2   0.0   0.0
12:44:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0
12:45:01 LINUX001 VDISK$LINUX001$0202$0009    0.0   0.0   0.0   0.0   0.0

This data is provided by ESAMON as a real time display. You may also get this same data reported by ESAMAP as part of your daily reports or other post process analysis.