Velocity Software, Inc. is recognized as a leader in the performance measurement of z/VM and Linux on z. The Velocity Performance Suite consist of a set of tools that enable installations running z/VM to manage Linux and z/VM performance. In addition, many components of server farms can be measured and analyzed. Performance data can be viewed real-time through the use of either 3270 or a browser. The CLOUD Implementation (zPRO) component is designed for full cloud PaaS implementation as well as to extend the capabilities of the z/VM sysprog (system programmer) to the browser world. This feature moves system management to the point-and-click crowd. Archived data and reports can be kept available of long term review and reporting usine zMAP. The zVPS, formally ESALPS, components consist of: zMON (formally ESAMON - real-time display of performance data), zTCP (formally ESATCP - SNMP data collection), zMAP (formally ESAMAP - historical reporting and archiving), zVWS (formally ESAWEB - z/VM based web server), zTUNE (a subscription service), zVIEW (formally SHOWCASE - web based viewing of performance data), zPRO (new to the quality line of Velocity Software Products). Velocity continues to work with other software vendors to ensure smooth interface with or from other products such as VM:Webgateway, CA-Webgateway, EnterpriseWeb, MXG, MICS. Velocity software remains the leader and inovator in the z/VM performance, Linux performance, Managing cloud computing arenas.
Home | Contact Us    
About Us | Products | FAQ | zVIEW Demo | zPRO Demo | Customer Area | Education | Presentations | News | Industry and Events | Employment Opportunities

Linux Application Accounting Example

In the following example, several features of zVPS can be shown. This report shows all the processes either as part of an application, or when the application is not provided by the installation, then using just the parent/child relationships. Each application for websphere (for example) have a high level process ID that when provided allows for websphere applications to be reported here in terms of CPU by application.

This report also shows that it is possible to monitor many servers on one z/VM system at very low cost. Note the normal cost of SNMP of between .1% and .3%. This is using the Velocity Software version of netsnmp. The normal version of netsnmp that is shipped with suse or redhat normally requires 2-3 times as much CPU.

Report: ESALNXA      LINUX HOST Application Report     Velocity Software
------------------------------------------------------------------------
Node/    Process/    ID    <---Processor Percent---> <---CPU Seconds--->
Date     Application             <Process><Children> <Process><Children>
Time     name              Total sys  user syst usrt sys  user syst usrt
-------- ----------- ----- ----- ---- ---- ---- ---- ---- ---- ---- ----
06/15/05
 
00:15:57
LINUX16  *Totals*        0  16.9  2.5 11.6  1.9  1.1 64.9  299 38.5 28.2
         amqpcsea      674   0.4  0.1  0.3    0    0  2.0  7.7    0    0
         amqzxma0      600   0.8  0.1  0.7  0.0  0.0  3.4 19.4  0.0  0.1
         cron          473   2.1  0.2  0.2  1.7  0.0  5.5  4.4 33.9  0.3
         dsmc          938   0.1  0.0  0.0  0.0  0.0  0.4  1.0  0.9  1.3
         httpd       31993   2.8  0.2  2.5  0.0  0.1  4.4 67.0  0.1  2.0
         java        32066   8.0  1.3  6.7    0    0 33.9  172    0    0
         kjournal       85   0.1  0.1    0    0    0  3.2    0    0    0
         kswapd          6   0.1  0.1    0    0    0  3.7    0    0    0
         qpea         4642   0.1  0.0  0.1    0    0  0.3  3.2    0    0
         qpmon        4674   0.8  0.1  0.7  0.0    0  1.4 20.2  0.0    0
         snmpd         361   0.1  0.1  0.0    0    0  0.8  0.5    0    0
         sshd          370   1.0  0.0    0  0.1  0.9  0.0    0  3.2 23.5
 
LINUX13  *Totals*        0   2.7  0.8  0.3  0.6  1.0 46.6 15.8 14.9 28.8
         cron          421   1.2  0.0  0.0  0.5  0.7  2.1  0.9  9.2 12.1
         init            1   0.2  0.0  0.0  0.0  0.1  0.5  0.2  2.0  4.8
         master        394   0.3  0.0  0.1  0.0  0.1  1.5  1.1  2.5  7.3
         ntpd          453   0.8  0.6  0.2    0    0 36.7 11.9    0    0
 
LINUX15  *Totals*        0   1.8  0.3  0.5  1.1  0.0  3.2  5.1 19.1  0.5
         amqzxma0      844   0.2  0.0  0.1    0    0  0.4  1.2    0    0
         cron          457   1.1  0.0  0.0  1.1  0.0  0.0  0.0 19.1  0.5
         qpmon        4726   0.1  0.0  0.1    0    0  0.2  1.1    0    0
         snmpd         354   0.4  0.2  0.2    0    0  2.1  1.8    0    0
 
LINUX14  *Totals*        0   1.6  0.3  0.4  0.9  0.0  4.3  5.2 12.1  0.2
         cron          472   1.2  0.1  0.2  0.9  0.0  2.5  3.2 12.1  0.2
         snmpd         378   0.2  0.1  0.1    0    0  1.2  1.0    0    0
 
LINUX20  *Totals*        0  89.4 41.3 47.0  0.2  1.0 1851 2109  7.3 45.7
         db2dasrr      318   0.7  0.0  0.0  0.0  0.6  0.8  1.4  2.0 27.9
         db2sysc       807  80.8 34.7 46.1  0.0    0 1560 2069  0.0    0
         kjournal       86   1.0  1.0    0    0    0 46.4    0    0    0
         kupdated       10   0.3  0.3    0    0    0 12.0    0    0    0
         kupdated       10   0.3  0.3    0    0    0 12.0    0    0    0
         nscd         1042   5.6  4.8  0.8    0    0  217 35.4    0    0
         sendmail     1058   0.4  0.2  0.0  0.1  0.1 10.5  0.9  2.3  2.3
         sshd         1028   0.4  0.0  0.0  0.1  0.3  0.0  0.0  3.0 15.5
 
LINUX17  *Totals*        0   5.8  2.5  3.0  0.1  0.1 23.2 27.5  0.9  1.1
         cron          432   5.6  2.4  3.0  0.1  0.1 22.2 27.0  0.8  1.0
         snmpd         328   0.1  0.1  0.0    0    0  0.9  0.4    0    0
 
LINUX25  *Totals*        0   0.5  0.4  0.1  0.0  0.0 12.2  3.2  0.1  0.4
         kjournal       76   0.2  0.2    0    0    0  7.5    0    0    0
 
LINUX24  *Totals*        0   0.2  0.1  0.1  0.0  0.0  0.9  0.8  0.1  0.1
         snmpd         322   0.2  0.1  0.1    0    0  0.8  0.7    0    0
 
LINUX27  *Totals*        0   0.1  0.1  0.0  0.0  0.0  1.2  0.6  0.1  0.0
         snmpd         339   0.1  0.1  0.0    0    0  1.1  0.6    0    0
 
LINUX31  *Totals*        0  82.3 17.5 60.3  3.6  0.9 1216 4264  239 64.3
         cron          442   1.5  0.7  0.4  0.4  0.0 18.8 11.8  7.3  0.8
         db2dasrr     6324   0.1  0.0  0.0  0.0  0.1  0.2  0.2  0.7  8.3
         db2sysc     13071  70.5  9.9 59.5  0.8  0.3  703 4229 54.9 21.2
         dsmc         1443   2.4  0.0  0.0  2.2  0.1  1.9  1.5  159  8.3
         kjournal      106   4.5  4.5    0    0    0  325    0    0    0
         kswapd          6   1.5  1.5    0    0    0  108    0    0    0
         netman        466   0.2  0.0  0.1  0.1  0.0  3.2  4.5  3.7  0.4
         nscd          419   0.8  0.6  0.2    0    0 45.6 12.8    0    0
         snmpd         380   0.1  0.1  0.0    0    0  1.1  0.9    0    0
         sshd        27844   0.5  0.0    0  0.2  0.3  0.0    0 11.3 24.2
 
LINUX32  *Totals*        0  12.2  2.7  1.4  3.0  5.2  101 25.9  331  600
         cron          433   3.4  1.9  1.2  0.2  0.0 18.1 11.3  2.2  0.4
         dsmc         1391   0.3  0.0  0.0  0.2  0.1  0.9  2.2 17.9 13.0
         init            1   4.1  0.0  0.0  1.2  2.9  0.8  0.1  137  336
         kjournal       98   0.5  0.5    0    0    0 57.1    0    0    0
         netman        457   3.4  0.0  0.0  1.4  1.9  2.4  2.8  161  222
         nscd          410   0.2  0.1  0.0    0    0 12.9  4.8    0    0
         sshd          392   0.2  0.0    0  0.0  0.1  0.1    0  3.9 17.1
 
LINUX33  *Totals*        0  19.8  9.8  6.2  1.1  2.7  318  140 20.7 70.6
         cron         1038   4.5  2.5  1.5  0.5  0.1 22.9 13.6  4.7  1.0
         db2dasrr    27779   0.5  0.0  0.0  0.0  0.4  0.1  0.1  0.6 11.5
         db2sysc     32510   8.6  4.1  4.1  0.2  0.2  111  110  4.9  5.7
         dsmc         1732   1.3  0.1  0.2  0.2  0.8  1.7  4.2  5.7 22.0
         kjournal      106   2.1  2.1    0    0    0  147    0    0    0
         kswapd          6   0.1  0.1    0    0    0  9.1    0    0    0
         netman       1657   0.3  0.1  0.1    0  0.0  3.5  3.5    0  0.0
         nscd         1014   0.9  0.7  0.2    0    0 18.3  5.0    0    0
         sendmail     1030   0.1  0.0  0.0  0.0  0.0  0.8  0.8  0.6  0.7
         sshd        25410   1.2  0.0  0.0  0.1  1.1  0.1  0.0  4.0 29.4
 
LINUX35  *Totals*        0   0.3  0.2  0.1  0.0  0.0  1.7  1.0  0.1  0.1
         snmpd         349   0.2  0.1  0.1    0    0  1.3  1.0    0    0
 
LINUX38  *Totals*        0   0.3  0.1  0.1  0.0  0.0  1.1  1.1  0.2  0.2
         snmpd         380   0.1  0.1  0.1    0    0  0.6  0.7    0    0
 
LINUX39  *Totals*        0  57.6 13.2  6.5 22.0 15.9  677  317 1371  996
         cron          509   5.6  3.3  2.0  0.3  0.0 62.0 37.4  4.8  0.5
         db2dasrr      713   1.4  0.0  0.1  0.1  1.2  2.6  3.4  5.1 78.5
         db2sysc     12774  20.4  1.4  3.6 12.9  2.5 90.5  229  808  155
         dsmc         1526   0.5  0.1  0.2  0.1  0.2  3.7 12.2  3.9 12.1
         kjournal      136   5.3  5.3    0    0    0  331    0    0    0
         kswapd          6   1.7  1.7    0    0    0  109    0    0    0
         netman        535  19.2  0.2  0.2  8.2 10.6 10.4 14.0  515  667
         nscd          486   0.9  0.7  0.2    0    0 44.7 12.5    0    0
         ntpd          460   0.1  0.1  0.0  0.0    0  4.8  1.2  0.4    0
         sendmail      510   0.5  0.1  0.0  0.2  0.2  3.9  1.2 10.6 15.7
         snmpd         430   0.1  0.1  0.1    0    0  1.0  1.1    0    0
         sshd         1146   1.4  0.0    0  0.4  1.1  0.1    0 23.1 66.1
         syslogd       347   0.1  0.1  0.0    0    0  4.5  2.1    0    0
 
LINUX40  *Totals*        0   1.6  0.9  0.6  0.0  0.0  8.3  5.9  0.4  0.2
         cron          456   1.3  0.7  0.5  0.0  0.0  7.0  4.7  0.4  0.2
         snmpd         379   0.2  0.1  0.1    0    0  0.9  1.0    0    0
 
LINUX41  *Totals*        0   7.0  2.6  0.5  0.7  3.2 72.2 15.8 17.8 87.6
         cron          459   0.6  0.4  0.2  0.0  0.0 13.1  8.2  0.3  0.3
         dsmc          926   0.2  0.0  0.1  0.0  0.1  0.9  2.1  0.8  2.4
         init            1   3.5  0.1  0.0  0.6  2.9  1.6  0.0 14.9 77.1
         kjournal      108   1.7  1.7    0    0    0 46.2    0    0    0
         netman        485   0.1  0.1  0.1  0.0  0.0  1.9  2.1  0.0  0.0
         nscd          438   0.2  0.2  0.0    0    0  4.1  1.3    0    0
         sendmail      464   0.1  0.0  0.0  0.0  0.0  0.6  0.4  0.9  1.1
         sshd        18516   0.3  0.0  0.0  0.0  0.2  0.0  0.0  0.9  6.7
 
LINUX9   *Totals*        0   0.2  0.1  0.1    0  0.0  0.9  0.5    0  0.0
         snmpd         327   0.1  0.1  0.1    0    0  0.8  0.5    0    0
 
LINUX8   *Totals*        0   0.4  0.1  0.1  0.1  0.1  0.6  1.3  0.5  0.8
         cron          377   0.1  0.0    0  0.1  0.1  0.0    0  0.5  0.7
 
LINUX30  *Totals*        0  13.9  4.9  7.4  1.3  0.3 88.4  134 24.1  6.4
         cron          493   5.8  2.5  2.0  1.2  0.0 46.5 37.3 22.6  1.3
         java          548   5.5  0.6  4.9  0.0    0 11.4 87.5  0.0    0
         kjournal      136   0.8  0.8    0    0    0 14.8    0    0    0
         nscd          481   0.6  0.4  0.2    0    0  6.9  4.5    0    0
         ntpd          537   0.2  0.2  0.1    0    0  3.0  1.3    0    0
         snmpd         434   0.3  0.1  0.1  0.0  0.0  2.1  2.1  0.1  0.2
         sshd          455   0.4  0.0  0.0  0.1  0.3  0.0  0.0  1.4  5.0
         syslogd       333   0.1  0.1  0.1    0    0  1.3  0.9    0    0
 
LINUX29  *Totals*        0  10.5  6.3  3.6  0.5  0.1 70.3 40.7  6.8  1.5
         cron          460   9.1  5.4  3.2  0.5  0.1 62.2 36.4  6.5  0.8
         nscd          437   0.8  0.6  0.2    0    0  5.4  1.8    0    0
         snmpd         398   0.3  0.1  0.1  0.0  0.1  1.4  1.3  0.1  0.5
 
LINUX18  *Totals*        0  43.7  9.2 26.7  2.1  5.7  190  637 53.4  154
         amqpcsea      764   4.3  1.0  3.3  0.0  0.0 33.9  117  0.0  0.2
         amqzxma0      691   9.2  1.4  7.8  0.0  0.0 25.2  144  0.1  0.4
         cron          521   0.3    0    0  0.3  0.0    0    0  8.1  1.1
         dsmc          975   1.0  0.2  0.4  0.1  0.3  3.0  7.3  2.6  5.4
         init            1   3.6  0.1  0.0  0.7  2.9  2.3  0.2 25.1  103
         java          808  16.5  3.3 13.0  0.0  0.1 64.7  328  0.1  1.3
         kjournal       86   0.2  0.2    0    0    0  3.0    0    0    0
         kswapd          6   0.2  0.2    0    0    0  3.8    0    0    0
         kupdated        8   0.4  0.4    0    0    0  6.5    0    0    0
         master        475   3.0  0.3  0.2  0.6  1.9  6.1  2.8 11.3 34.1
         nscd          532   1.8  1.2  0.5    0    0 22.7  9.5    0    0
         ntpd          426   0.4  0.3  0.1    0    0  5.0  1.8    0    0
         qpcfg         626   0.6  0.1  0.6  0.0  0.0  1.1 10.5  0.1  0.2
 
         qpea          610   0.7  0.2  0.5    0    0  3.2  8.8    0    0
         runmqdlq      770   0.1  0.1  0.1    0    0  1.2  1.0    0    0
        runmqlsr      677   0.1  0.1  0.0  0.0  0.0  1.7  0.6  0.1  0.1
         runmqtrm      750   0.1  0.1  0.1    0    0  1.4  1.0    0    0
         sshd          401   0.8  0.0  0.0  0.3  0.4  0.1  0.0  5.7  8.2
         syslogd       314   0.2  0.1  0.1    0    0  1.4  1.5    0    0
 
LINUX22  *Totals*        0   9.2  0.5  6.8  1.4  0.4  4.9 61.4 12.7  3.8
         cron          402   8.5  0.2  6.5  1.4  0.4  1.8 58.5 12.5  3.5
         httpd         559   0.4  0.1  0.2  0.0  0.0  1.3  2.1  0.2  0.4
         snmpd         351   0.1  0.1  0.1    0    0  0.8  0.5    0    0
 
LINUX37  *Totals*        0   6.9  3.9  1.3  0.5  1.2  158 46.9 21.3 54.0
         cron          458   1.7  0.9  0.5  0.2  0.0 25.9 13.5  5.6  1.0
         db2dasrr      126   0.2  0.0  0.0  0.0  0.2  0.1  0.1  0.5  7.2
         db2sysc       141   1.6  0.2  0.4  0.3  0.7 10.0 16.2 11.5 32.4
         dsmc         1143   0.2  0.0  0.1  0.0  0.1  1.9  3.9  1.4  3.5
         kjournal      108   1.9  1.9    0    0    0 87.2    0    0    0
         netman        482   0.1  0.1  0.1  0.0    0  3.0  3.1  0.0    0
         nscd          433   0.6  0.4  0.1    0    0 19.4  6.1    0    0
         sshd         2700   0.2  0.0    0  0.0  0.2  0.0    0  1.3  9.0
-------------------------------------------------------------------------




See what our customers say


Performance Tuning Guide


Sign up to receive the Velocity Software z/VM Tuning Reference Guide


Have a Velocity Software Sales Account Exec contact me.


IBM Z Ecosystem


Test drive our products
zVPS demo


Follow Velocity Software on LinkedIn!