Velocity Software, Inc. is recognized as a leader in the performance measurement of z/VM and Linux on z. The Velocity Performance Suite consist of a set of tools that enable installations running z/VM to manage Linux and z/VM performance. In addition, many components of server farms can be measured and analyzed. Performance data can be viewed real-time through the use of either 3270 or a browser. The CLOUD Implementation (zPRO) component is designed for full cloud PaaS implementation as well as to extend the capabilities of the z/VM sysprog (system programmer) to the browser world. This feature moves system management to the point-and-click crowd. Archived data and reports can be kept available of long term review and reporting usine zMAP. The zVPS, formally ESALPS, components consist of: zMON (formally ESAMON - real-time display of performance data), zTCP (formally ESATCP - SNMP data collection), zMAP (formally ESAMAP - historical reporting and archiving), zVWS (formally ESAWEB - z/VM based web server), zTUNE (a subscription service), zVIEW (formally SHOWCASE - web based viewing of performance data), zPRO (new to the quality line of Velocity Software Products). Velocity continues to work with other software vendors to ensure smooth interface with or from other products such as VM:Webgateway, CA-Webgateway, EnterpriseWeb, MXG, MICS. Velocity software remains the leader and inovator in the z/VM performance, Linux performance, Managing cloud computing arenas.
Home | Contact Us    
About Us | Products | FAQ | zVIEW Demo | zPRO Demo | Customer Area | Education | Presentations | News | Industry and Events | Employment Opportunities

Accounting for z/VM Servers

At the z/VM level, installations will want to provide accounting by

The database extracts are very simple and look like the following, extracting by user, the account number, cpu consumed, pages resident, and virtual I/O. Users only in the *Linux class are extracted, and only during prime shift.

 
EXTRACT:            ; First extract system data
 
columns ='10 10 10 10 7 8 8 8'
TITLE = 'STARTTIME  STOPTIME  USERID    ACCTNBR      CPU   Pages'
TITLEc= '      VIO'
TITLE = '---------- --------- --------- -------- -------  ------'
TITLEc= ' --------'
 
X = 'STARTTIME'
Y = 'STOPTIME'
Y = 'USERID'
Y = 'USRCON.VMDACTNO'
Y = 'USEACT.VMDTTIME' ; cpu utilization
Y = 'USEACT.VMDCTPVR / 256' ; MB Resident
Y = 'USEACT.VMDVDSCT' ; VIO
 
INTERVAL='SU'
CRITERIA='USRTYPE=USER'
CRITERIA='USRCON.CLASSID=*Linux'
CRITERIA='STARTTIME >= 080000'
CRITERIA='STOPTIME <= 170000'

The results of this extract then would look like the following showing hourly consumption by linux server. This would be input into installation accounting procedures.

 
Date    Time     STARTTIME  STOPTIME    USERID     CPU   Pages     VIO
                 ---------- --------- --------- -------  ------ -------
 20081019 120000  120000    130000    LXSG0001       24     854    8177
 20081019 120000  120000    130000    LXSG0002      239    6907  112741
 20081019 120000  120000    130000    LXSG0003      278    3233   15874
 20081019 120000  120000    130000    LXSG0008       73    4479    8509
 20081019 120000  120000    130000    LXSG0009       61    4484    9472
 20081019 120000  120000    130000    LXSG0010       83    3058   61239
 20081019 120000  120000    130000    LXSG0011      705    8637   23840
 20081019 120000  120000    130000    LXSG0012     2023    2491  510430
 20081019 120000  120000    130000    LXSG0013       54    3857   10175
 20081019 120000  120000    130000    LXSG0014       65    3022   37205
 20081019 120000  120000    130000    LXSG0015       69    3057   11297
 20081019 120000  120000    130000    LXSG0016       68    3063   11624
 20081019 120000  120000    130000    LXSG0017       92    1621    7030
 20081019 120000  120000    130000    LXSG0018       61    2043   10633
 20081019 120000  120000    130000    LXSG0019        9    2577   26429
 20081019 120000  120000    130000    LXSG0020      351    5696   13619
 20081019 120000  120000    130000    LXSG0022       82    2999    8390
 20081019 120000  120000    130000    LXSG0023      370    2988   29565
 20081019 120000  120000    130000    LXUS3062        2     413     885
 20081019 120000  120000    130000    LXUS3071        5     686    2980
 20081019 120000  120000    130000    LXUS4031        3     443    2214
 20081019 120000  120000    130000    LXUS4071        5     588    2860
 20081019 120000  120000    130000    LXUS4072        5     631    3021
 20081019 130000  130000    140000    LXSG0001       24     857    8091
 20081019 130000  130000    140000    LXSG0002      232    7417  103216
 20081019 130000  130000    140000    LXSG0003      281    3225   15846
 20081019 130000  130000    140000    LXSG0008       71    4466    8581
 20081019 130000  130000    140000    LXSG0009       56    4482    9520
 20081019 130000  130000    140000    LXSG0010       63    3055   55998
 20081019 130000  130000    140000    LXSG0011      348    8995   16514
 20081019 130000  130000    140000    LXSG0012     2016    2465  502991
 20081019 130000  130000    140000    LXSG0013       60    3858   10242
 20081019 130000  130000    140000    LXSG0014       51    3045   35876



See what our customers say


Performance Tuning Guide


Sign up to receive the Velocity Software z/VM Tuning Reference Guide


Have a Velocity Software Sales Account Exec contact me.


IBM Z Ecosystem


Test drive our products
zVPS demo


Follow Velocity Software on LinkedIn!